Grenex 5.1kwh LiFePO4 Battery
R27,945.00
• Advanced BMS with current limiting function
• CAN Bus, fully integrates and communicates with the leading Inverters
brands(Growatt,SOLAX,LUXPower,DEYE,MUST, Voltronic,Victron,SMA…etc. )
• Excellent high temperature performance
• High Cycle Life and Service Life
• High Energy Density and conversion efficiency
• Complete with integrated Battery Management System
• Compatible with most Inverters and chargers
• Low self-discharge
• Easy wall mount or shelf rack installation
• Heavy-duty side handles for easy handling and mounting on the wall
5-Year warranty
• Built-in protection for over-charge, over-discharge & over-temperature
| Type | Lithium-Ion Phosphate Solar Battery | 
|---|---|
| Make | Grenex | 
| Model | 51.2V100Ah | 
| Product Specification | 51.2V 100Ah | 
| Nominal Voltage | 51.2V | 
| Nominal Capacity | 100Ah | 
| Cell Type | LFP | 
| Standard charge voltage | 58.4V | 
| Max Charge current | 100A | 
| Discharge cut-off voltage | 40V | 
| Parallel | 15 units | 
| Communication | RS485, RS232, CAN (Optional) | 
| Cycles | 6000 at 80% DoD | 
| Color | Grey and White | 
| Dimensions | 600 x 500 x 145mm | 
| Weight | 55kg | 
| Installation Method | Wall mounted | 
 
							 You must be logged in to post a review.
Reviews
There are no reviews yet.